Net Zero Ready Price List
ALL Homes are Net Zero Ready
View the breakdown of $200k in added value included in your price.Bungalow Town
| Floor Plan | Lot Width | SqFt | Beds | Baths | Garage | Price | Finished lower level (optional) |
|---|---|---|---|---|---|---|---|
| KINGSTON (INTERIOR UNIT) | 26 ft | 1050 | 2 | 2 | 1 | $599,900 | $63,300 |
| KINGSTON (END UNIT) | 30 ft | 1050 | 2 | 2 | 1 | $649,900 | $63,300 |
| CATARAQUI (END UNIT) | 32 ft | 1280 | 2 | 2 | 1 | $699,900 | $60,300 |
Bungalow Semi
| Floor Plan | Lot Width | SqFt | Beds | Baths | Garage | Price | Finished lower level (optional) |
|---|---|---|---|---|---|---|---|
| KINGSTON | 30 ft | 1050 | 2 | 2 | 1 | $659,900 | $63,300 |
Bungalows
| Floor Plan | Lot Width | SqFt | Beds | Baths | Garage | Price | Finished lower level (optional) |
|---|---|---|---|---|---|---|---|
| KINGSFORD | 38 ft | 1060 | 2 | 2 | 1 | $719,900 | $63,300 |
| CRANBERRY | 38 ft | 1286 | 2 | 2 | 1 | $759,900 | $60,300 |
| CHARLESTON | 50 ft | 1200 | 2 | 2 | 1 | $819,900 | $50,150 |
| RIDEAU | 50 ft | 1200 | 2 | 2 | 1 | $819,900 | $61,550 |
| FRONTENAC | 42 ft | 1427 | 2 | 2 | 2 | $834,900 | $65,000 |
| SYDENHAM | 50 ft | 1457 | 2 | 2 | 2 | $879,900 | $79,900 |
| BENSON | 50 ft | 1572 | 2 | 2 | 2 | $909,900 | $100,350 |
| CROSBY | 50 ft | 1627 | 2 | 2 | 2 | $919,900 | $87,600 |
| OPINICON | 50 ft | 1652 | 3 | 2 | 2 | $929,900 | $84,600 |
| NEWBORO | 50 ft | 1858 | 3 | 2 | 2 | $959,900 | $97,000 |
Bungalows + Lofts
| Floor Plan | Lot Width | SqFt | Beds | Baths | Garage | Price | Finished lower level (optional) |
|---|---|---|---|---|---|---|---|
| CHARLESTON | 50 ft | 1715 | 4 | 3 | 2 | $919,900 | $50,150 |
| RIDEAU | 50 ft | 1980 | 4 | 3 | 2 | $969,900 | $61,550 |
| SYDENHAM | 50 ft | 2202 | 4 | 3 | 2 | $1,019,900 | $88,600 |
| OPINICON | 50 ft | 2557 | 4 | 3 | 2 | $1,049,900 | $101,400 |
| CROSBY | 50 ft | 2468 | 3 | 3 | 2 | $1,074,900 | $87,600 |
2 Storeys
| Floor Plan | Lot Width | SqFt | Beds | Baths | Garage | Price | Finished lower level (optional) |
|---|---|---|---|---|---|---|---|
| CEDAR HARMONY | 50 ft | 1821 | 3 | 2.5 | 2 | $934,900 | $74,250 |
| OAK HAVEN | 50 ft | 2067 | 4 | 2.5 | 2 | $969,900 | $63,000 |
| MAPLE HOPE | 50 ft | 2302 | 4 | 2.5 | 2 | $999,900 | $61,150 |
| SERENITY PINE | 50 ft | 2505 | 4 | 2.5 | 2 | $1,024,900 | $71,050 |
Pricing is based on standard plans and excludes any options, upgraded layouts and upgraded features.
Pricing excludes lot premiums, associated corner lot treatments and walk–out or terrace lot conditions as they may apply.
Actual usable floor space may vary from stated area. Square footage has been calculated based on usable living space according to TARION and does not include garages or basement areas.
All HST is included in the purchase price. Purchaser agrees to assign all HST rebates back to the builder, as detailed in Agreement of Purchase and Sale.
Prices, specifications, standard features and extras are subject to change without notice. E. & O.E. September, 2025
Our Standard, Others' Upgrades
Over $200,000 in added value in our Standard Finished Homes. Click the button below to download the full breakdown:
Download Now
Solar Package Options for Watercolour Homes, by Bluewater Energy
Enter your email below to download the full breakdown:







