Standard Price List
March 4th, 2022
Bungalows
Model | Sq Ft | Beds | Baths | Garage | Price |
the CHARLESTON | 1200 | 2 | 2 | 1 | $749,900 |
the RIDEAU | 1200 | 2 | 2 | 1 | $749,900 |
the SYDENHAM | 1410 | 2 | 2 | 2 | $799,900 |
the OPINICON | 1662 | 3 | 2 | 2 | $829,900 |
the NEWBORO | 1846 | 3 | 3 | 2 | $869,900 |
Bungalows + Lofts
Model | Sq Ft | Beds | Baths | Garage | Price |
the CHARLESTON | 1715 | 4 | 3 | 1 | $849,900 |
the RIDEAU | 1980 | 4 | 3 | 1 | $899,900 |
the SYDENHAM | 2294 | 4 | 3 | 2 | $969,900 |
the OPINICON | 2533 | 4 | 3 | 2 | $999,900 |
2 Storeys
Model | Sq Ft | Beds | Baths | Garage | Price |
CEDAR HARMONY | 1821 | 3 | 2.5 | 2 | $859,900 |
OAK HAVEN | 2067 | 4 | 2.5 | 2 | $889,900 |
MAPLE HOPE | 2302 | 4 | 2.5 | 2 | $919,900 |
SERENITY PINE | 2505 | 4 | 2.5 | 2 | $949,900 |

Over $200,000 in added value in our Standard Finished Homes
Other builders call these upgrades. We include them as standard! Enter your email below to download the full breakdown: