Net Zero Ready Price List
*Contact Sales for Net Zero Prices on all ModelsJuly 21st, 2022
View the breakdown of $200k in added value included in your price.Bungalows
Model | SqFt | Beds | Baths | Garage | Price |
---|---|---|---|---|---|
CHARLESTON | 1,200 | 2 | 2 | 1 | $769,900 |
RIDEAU | 1,200 | 2 | 2 | 1 | $769,900 |
SYDENHAM | 1,457 | 2 | 2 | 2 | $819,900 |
BENSON | 1,572 | 2 | 2 | 2 | $849,900 |
OPINICON | 1,652 | 3 | 2 | 2 | $869,900 |
NEWBORO | 1858 | 3 | 2 | 2 | $899,900 |
Bungalows + Lofts
Model | SqFt | Beds | Baths | Garage | Price |
---|---|---|---|---|---|
CHARLESTON | 1,715 | 4 | 3 | 1 | $869,900 |
RIDEAU | 1,980 | 4 | 3 | 1 | $919,900 |
SYDENHAM | 2,202 | 4 | 3 | 2 | $969,900 |
OPINICON | 2,557 | 4 | 3 | 2 | $999,900 |
2 Storeys
Model | SqFt | Beds | Baths | Garage | Price |
---|---|---|---|---|---|
CEDAR HARMONY | 1,821 | 3 | 2.5 | 2 | $864,900 |
OAK HAVEN | 2,067 | 4 | 2.5 | 2 | $899,900 |
MAPLE HOPE | 2,302 | 4 | 2.5 | 2 | $929,900 |
SERENITY PINE | 2,505 | 4 | 2.5 | 2 | $954,900 |
Bungalow Semi
Model | SqFt | Beds | Baths | Garage | Price |
---|---|---|---|---|---|
KINGSTON | 978 | 2 | 2 | 1 | $599,900 |
CATARAQUI | 1,229 | 2 | 2 | 1 | $674,900 |
FRONTENAC | 1,427 | 2 | 2 | 2 | $744,900 |
Bungalow Town
Model | SqFt | Beds | Baths | Garage | Price |
---|---|---|---|---|---|
CATARAQUI | 1,229 | 2 | 2 | 1 | $649,900 |
FRONTENAC | 1,427 | 2 | 2 | 2 | $739,900 |
Contact Sales for Net Zero Prices on all Models
Pricing is based on standard plans and excludes any options, upgraded layouts and upgraded features.
Pricing is for 50’X100’ standard lot for single family homes and excludes lot premiums, associated corner lot treatments and walk–out or terrace lot conditions as they may apply.
Actual usable floor space may vary from stated area. Square footage has been calculated based on usable living space according to TARION and does not include garages or basement areas.
All HST is included in the purchase price. Purchaser agrees to assign all HST rebates back to the builder, as detailed in Agreement of Purchase and Sale.
Prices, specifications, standard features and extras are subject to change without notice. E. & O.E. Sept 1, 2022

Over $200,000 in added value in our Standard Finished Homes
Other builders call these upgrades. We include them as standard! Enter your email below to download the full breakdown:







